RON's WORLD TRAM SITE
INDEX OF SYSTEMS
Last Updated : 4 May 2020
Following is a list of tram, trolley, light rail and street car systems.
Unless stated otherwise, pictures are © copyright of Ronald P Smith. If you wish to use or link to any images, please first send me an email via CONTACT
| City [System] | Country | Started | Ran To |
|---|---|---|---|
| Aberdeen | 1899 | 1958 | |
| Amsterdam | Current | ||
| Baltimore [Baltimore Transit] | 1963 | ||
| Basel | Current | ||
| Belfast [Belfast Corporation] | 1905 | 1954 | |
| Berlin | Current | ||
| Birkenhead [Birkenhead Street Railway] H | 1860 | ||
| Birkenhead [Birkenhead Corporation Tramways] | 1901 | 1937 | |
| Birmingham N | 1904 | 1953 | |
| Blackburn N | |||
| Blackpool | Current | ||
| Bolton | 1947 | ||
| Bordeaux | Current | ||
| Boston,MA [MBTA] | Current | ||
| Bradford | 1950 | ||
| Bratislava | Current | ||
| Braunschweig | Current | ||
| Bremen | Current | ||
| Brno | Current | ||
| Brussels | Current | ||
| Buffalo,NY | Current | ||
| Charlotte,NC [Charlotte Trolley] | Current | ||
| Cleveland,OH [RTA] | Current | ||
| Cologne | Current | ||
| Columbus, OH | |||
| Croydon | Current | ||
| Dallas, TX | 1956 | ||
| Dallas,TX [DART] | Current | ||
| Dallas,TX [MATA] | Current | ||
| Denver,CO [RTD] | Current | ||
| Derby [Derby Corporation Tramways] N | 1904 | 1934 | |
| Douglas [Douglas & Southern Electric Tramway] | 1836 | 1939 | |
| Douglas [Manx Electric Railway] N | Current | ||
| Douglas [Upper Douglas Cable Tramway] N C | 1896 | 1929 | |
| Dresden | Current | ||
| Dublin [Dublin United Tramway Company] B | 1896 | 1949 | |
| Dublin | Current | ||
| Dundee | 1900 | 1956 | |
| Dusseldorf | Current | ||
| Edinburgh | 1922 | 1956 | |
| El Paso, TX | |||
| Fleetwood | Current | ||
| Fort Smith, AR | 1933 | ||
| Freiburg | Current | ||
| Galveston,TX | Current | ||
| Gateshead | 1951 | ||
| Glasgow N | 1898 | 1962 | |
| Grenoble [TAG] | Current | ||
| Hamburg | Current | ||
| Heidelberg | Current | ||
| Helsinki | Current | ||
| Hill of Howth B | 1901 | 1959 | |
| Hong Kong | Current | ||
| Houston, TX [Houston City Street Railway] H | 1870 | ||
| Houston, TX [Houston Electric Company] | 1891 | 1940 | |
| Houston, TX [Houston North Shore Railway] | 1927 | 1948 | |
| Houston, TX [Galveston-Houston Electric Railway] | 1911 | 1936 | |
| Houston, TX [Metro] | Current | Huddersfield | 1901 | 1940 |
| Indianapolis | 1900 | 1941 | |
| Ilford [Ilford Corporation Tramways] | 1903 | 1939 | |
| Iowa Interurban | |||
| Istanbul | Current | ||
| Kolkata H N | 1873 | 1873 | |
| Kolkata [Calcutta Tramways Company] H | 1880 | 1882 | |
| Kolkata [Calcutta Tramways Company] S | 1883 | 1900 | |
| Kolkata [Calcutta Tramways Company] | 1902 | Current | |
| Kyoto [Kyoto City Lines] | 1978 | ||
| Lausanne | Current | ||
| Laxey [Snaefell Mountain Railway] N | Current | ||
| Le Mans | 2007 | Current | |
| Leeds | 1897 | 1959 | |
| Leicester | 1904 | 1949 | |
| Leipzig | Current | ||
| Lisbon [Carris] N | 1901 | Current | |
| Little Rock,AR | Current | ||
| Liverpool [Line of Docks Railway] H | 1859 | 1893 | |
| Liverpool [Old Swan Tramway] H | 1861 | 1862 | |
| Liverpool [Liverpool Corporation Passenger Transport] | 1898 | 1957 | |
| Llandudno [Great Orme Tramway] N | Current | ||
| London | 1903 | 1952 | |
| Los Angles, CA [Los Angeles Railway] | |||
| Louisville, KY [Louisville Railway Company] | 1890 | ||
| Luton | 1908 | 1932 | |
| Magdeburg | Current | ||
| Manchester [Metrolink] | Current | ||
| Memphis,TN | Current | ||
| Mexico City | |||
| Montpellier | Current | ||
| Munich | Current | ||
| Nantes | Current | ||
| New Orleans,LA [RTA] | Current | ||
| New York, NY | |||
| Newark, NJ | |||
| Nice | |||
| Nuremberg | Current | ||
| Oakland,CA [Key System Transit Company] | 1903 | 1948 | |
| Olmsted,OH [Columbia Park & Southwestern] | Current | ||
| Oslo | Current | ||
| Ostende | Current | ||
| Philadelphia, PA | |||
| Phoenix,AZ | Current | ||
| Pittsburg, PA [Pittsburg Railways Company] | |||
| Prague | Current | ||
| San Diego,CA | Current | ||
| San Francisco,CA [SF Municipal Railway] C | Current | ||
| Seattle,WA | Current | ||
| Sheffield | 1899 | 1960 | |
| Southampton [Southampton Corporation Tramways] | 1900 | 1949 | |
| Southport | 1900 | 1934 | |
| Sunderland | 1954 | ||
| Toronto | Current | ||
| Vienna | Current | ||
| Wallasey | 1902 | 1933 | |
| Walsall N | 1902 | 1933 | |
| Warrington | 1902 | 1935 |
| Trams Menu |